
Product information
Overview
Heavy Industry brake pedal pad with a rubber insert around a knurled aluminum center and exposed socket-head fasteners.
Features and specifications
- Application: Harley-Davidson FX applications.
- Rubber and a knurled aluminum center provide traction.
- Bolt-on mounting.
- Finish: Satin Black.
Product information
- Brand: Kuryakyn
- Manufacturer part number: 7038
- SKU: kur7038
Vehicle compatibility
Check the year and complete model designation in the table.
View compatible years and models
| Year | Make | Model |
|---|---|---|
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 1993 - 2008, 2010 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 1983 - 1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 - 2009 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1986 - 1999, 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1988 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2015 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2015 - 2020 | Harley-Davidson | XG750 Street 750 |
Overseas warehouse stock. Estimated arrival: 7–10 business days.
Shipping & support
Shipping
Taiwan orders are prepared after payment and inventory confirmation. Shipping fees and any free-shipping threshold are shown at checkout.
View shipping policyReturns
Request a return within 14 days after receiving the item. Wait for return approval and shipping instructions before sending anything back.
View returns and warrantyFAQ
Before ordering, compare the SKU, OEM number, brand part number, model year, fitment notes, and product images.
View FAQsFitment help
If fitment is uncertain, send the SKU or OEM number together with the motorcycle year and model before checkout.
Contact fitment support